PRESCRIPTION MEDICATION AT THE BEST PRICE TO YOUR DOOR. GUARANTEED !!

How it Works

Create your profile
Easily create profile, and then submit prescription details.
Choose your medication & check out
easily select medication which is you want, you can choose monthly or 90 days and easy checkout process.
Contact your prescriber or transfer
you can give us your prescriber detail or we can contact your presciber or your current pharmacy for you.
Receive your medication
easily receive meds on time.

How it Works

Compare Prices

Popular Drug Low Med Price CVS Price Rite Aid Price Walgreens Price WalMart Price
90 Day Price 30 Day Price 30 Day Price 30 Day Price 30 Day Price
Sildenafil (Generic) 20 mg $60 $388 $469 $500 $92
Pantoprazole (Generic) 40 mg $25 $80 $119 $104 $71
Duloxetine (Generic) 60 mg $15 $235 $249 $249 $9
Omeprazole (Generic) 20 mg $15 $62 $65 $69 $9
Atorvastatin (Generic) 20 mg $14 $127 $207 $230 $9
Azithromycin (Generic) 250 mg $15 $37 $38 $39 $32
Losartan (Generic) 50 mg $20 $54 $69 $58 $4
Tamsulosin (Generic) 0.4 mg $20 $99 $119 $88 $64
Escitalopram (Generic) 10 mg $25 $82 $110 $101 $15
Metoprplol (Generic) 25 mg $25 $24 $10 $12 $9
Montelukast (Generic) 10 mg $65 $114 $169 $169 $41
Clopidogrel (Generic) 75 mg $25 $113 $300 $114 $9
Donpezil (Generic) 5 mg $25 $20 $220 $259 $9
Gabapentin (Generic) 100 mg $55 $15 $17 $19 $19
Rosuvastain (Generic) 10 mg $20 $189 $254 $195 $226
Tadalafil (Generic) 2.5 mg $150 $264 $319 $262 $333
Esomeprazole Dr (Generic) 40 mg $150 $233 $279 $237 $215
Gabapentin (Generic) 600 mg $90 $56 $58 $84 $42
Fenofibrate (Generic) 145 mg $30 $80 $189 $123 $9
Quetiapine (Generic) 25 mg $25 $107 $115 $121 $9

download our app now

Now search and order Medicines from your mobile!

Customer Reviews

Newsletter Subscribe

Receive special offers from lowmedprice.com